High output SPL, high power
Low frequency, low distortion
High output SPL
balanced performance
Product | Size (mm) | F0 (Hz) | Sensitivity (dB) | THD |
2 IN 1 | 11*15 | 850Hz@1.0cc | 91.5dB@2kHz | 300Hz 20%;1000Hz 7% |
2 IN 1 | 8*15 | 830Hz@0.8cc | 89.5dB@2KHz | 300Hz 20%;1000Hz 7% |
2 IN 1 | 6*15 | 500hz | 123.5dB@1kHz, 4195HL,0.02W; 87dB@2k 10cm 250mW | 200Hz 50%;1000Hz 10% |
2 IN 1 | 8*15 | 280hz | 118dB@1KHz, 4195HL.0.02W | 200Hz 12%;1000Hz 4% |
2 IN 1 | 8*9 | 500hz | 124dB@1kHz, 4195HL, 0.05W; 85.5dB@2K 10cm 300mW | 200Hz 45%;1000Hz 10% |
2 IN 1 | 8*9 | 500hz | 124dB@1kHz, 4195HL,0.05W; 85.5dB@2K 10cm 300mW | 200Hz 45%;1000Hz 10% |
Speaker | 9*16 | 850Hz@1.0cc | 94.5dB@2kHz | 300Hz 40%;1000Hz 7% |
Speaker | 13*18 | 800Hz@0.8cc | 94dB@2kHz | 200Hz 25%;1000Hz 10% |
Speaker | 8*15 | 930Hz@3.5cc | 93dB@2kHz | 300Hz 28%;1000Hz 5% |
Speaker | 12*17 | 850Hz@1.0cc | 95dB@2kHz | 300Hz 25%;1000Hz 7% |
Speaker | 12*16 | 1000Hz@0.5cc | 94dB@2kHz | 300Hz 10%;1000Hz 10% |
Speaker | 10*20 | 680Hz@1.5cc | 93dB@2kHz | 300Hz 13%;1000Hz 3% |
Speaker | 5.5*12 | 1100Hz@0.5cc | 88dB@2kHz | 300Hz 12%;1000Hz 5% |
Speaker Box | Could customize according to customers' requirements |
Contact us to know more products
Product | Size (mm) | F0 (Hz) | Sensitivity (dB) | THD |
Receiver | 6*12 | 390Hz | 119dB | 200Hz<60% |
Receiver | 6*12 | 400Hz | 113dB | 200Hz<60% |
Receiver | 6*12 | 440Hz | 114.5dB | 200Hz<60% |
Receiver | 6*12 | 440Hz | 117.5dB | 200Hz<65% |
Receiver | 6*12 | 390Hz | 110dB | 200Hz<40% |
Contact us to know more products